Home

Osudný zdraví hráč overall mmse scale Chléb Formulace akumulovat

A comparison of the Mini-Mental State Examination (MMSE) with the Montreal  Cognitive Assessment (MoCA) for mild cognitive impairment screening in  Chinese middle-aged and older population: a cross-sectional study | BMC  Psychiatry
A comparison of the Mini-Mental State Examination (MMSE) with the Montreal Cognitive Assessment (MoCA) for mild cognitive impairment screening in Chinese middle-aged and older population: a cross-sectional study | BMC Psychiatry

Applicability of the Mini-mental State Examination (MMSE) and the Hindi  Mental State Examination (HMSE) to the urban elderly in India: a pilot  study | International Psychogeriatrics | Cambridge Core
Applicability of the Mini-mental State Examination (MMSE) and the Hindi Mental State Examination (HMSE) to the urban elderly in India: a pilot study | International Psychogeriatrics | Cambridge Core

Cognitive impairment associated with locomotive syndrome in community- | CIA
Cognitive impairment associated with locomotive syndrome in community- | CIA

A study comparing cognitive function assessment in type-2 diabetes mellitus  using Rowland Universal Dementia Assessment Scale and Mini Mental State  Examination Shanmugapriya S, Dhandapani N, Saravanan T - Int J Health Allied
A study comparing cognitive function assessment in type-2 diabetes mellitus using Rowland Universal Dementia Assessment Scale and Mini Mental State Examination Shanmugapriya S, Dhandapani N, Saravanan T - Int J Health Allied

PDF] Assessment of a modified Mini-Mental Scale for cognitive functions in  children. | Semantic Scholar
PDF] Assessment of a modified Mini-Mental Scale for cognitive functions in children. | Semantic Scholar

Overall MMSE score by MMSE domain impairment status. | Download Table
Overall MMSE score by MMSE domain impairment status. | Download Table

Errors Produced on the Mini-Mental State Examination and Neuropsychological  Test Performance in Alzheimer's Disease, Ischemic Vascular Dementia, and  Parkinson's Disease | The Journal of Neuropsychiatry and Clinical  Neurosciences
Errors Produced on the Mini-Mental State Examination and Neuropsychological Test Performance in Alzheimer's Disease, Ischemic Vascular Dementia, and Parkinson's Disease | The Journal of Neuropsychiatry and Clinical Neurosciences

Is the Short Form of the Mini-Mental State Examination (MMSE) a better  screening instrument for dementia in older primary care patients than the  original MMSE? Results of the German study on ageing,
Is the Short Form of the Mini-Mental State Examination (MMSE) a better screening instrument for dementia in older primary care patients than the original MMSE? Results of the German study on ageing,

Mini-Mental State Examination (MMSE) - MedWorks Media
Mini-Mental State Examination (MMSE) - MedWorks Media

Validation and cultural adaptation of the Arabic versions of the Mini- | NDT
Validation and cultural adaptation of the Arabic versions of the Mini- | NDT

Standard Deviation of MMSE Total Score by Age Decade and Educational... |  Download Scientific Diagram
Standard Deviation of MMSE Total Score by Age Decade and Educational... | Download Scientific Diagram

Education - TRAUMA YELLOW
Education - TRAUMA YELLOW

Converting from the Montreal Cognitive Assessment to the Mini-Mental State  Examination-2 | PLOS ONE
Converting from the Montreal Cognitive Assessment to the Mini-Mental State Examination-2 | PLOS ONE

MMSE Subscale Scores as Useful Predictors of AD Conversion in Mild Cog | NDT
MMSE Subscale Scores as Useful Predictors of AD Conversion in Mild Cog | NDT

The Mini-Mental State Examination and Other Neuropsychological Assessment  Tools for Detecting Cognitive Decline - ScienceDirect
The Mini-Mental State Examination and Other Neuropsychological Assessment Tools for Detecting Cognitive Decline - ScienceDirect

PDF] Assessment of a modified Mini-Mental Scale for cognitive functions in  children. | Semantic Scholar
PDF] Assessment of a modified Mini-Mental Scale for cognitive functions in children. | Semantic Scholar

Effects of an abnormal mini-mental state examination score on postoperative  outcomes in geriatric surgical patients: a meta-analysis | BMC  Anesthesiology | Full Text
Effects of an abnormal mini-mental state examination score on postoperative outcomes in geriatric surgical patients: a meta-analysis | BMC Anesthesiology | Full Text

Illustration of the interpretation of MMSE score results. Note: Figure... |  Download High-Resolution Scientific Diagram
Illustration of the interpretation of MMSE score results. Note: Figure... | Download High-Resolution Scientific Diagram

Parkinson's Toolkit Mini-Mental State Examination (MMSE)
Parkinson's Toolkit Mini-Mental State Examination (MMSE)

Mini-Mental State Examination (MMSE)
Mini-Mental State Examination (MMSE)

Subjective cognitive complaints assessed with the cognitive domain of the  Non-Motor Symptoms Scale predict longitudinal cognitive trajectory in  people with Parkinson's disease with normal cognition - MDS Abstracts
Subjective cognitive complaints assessed with the cognitive domain of the Non-Motor Symptoms Scale predict longitudinal cognitive trajectory in people with Parkinson's disease with normal cognition - MDS Abstracts

Means and Standard Deviations of the Mini-Mental State Examination... |  Download Table
Means and Standard Deviations of the Mini-Mental State Examination... | Download Table

Comparative Diagnostic Accuracy of the ACE-III, MIS, MMSE, MoCA, and RUDAS  for Screening of Alzheimer Disease - Document - Gale OneFile: Health and  Medicine
Comparative Diagnostic Accuracy of the ACE-III, MIS, MMSE, MoCA, and RUDAS for Screening of Alzheimer Disease - Document - Gale OneFile: Health and Medicine

Comparative Diagnostic Accuracy of the ACE-III, MIS, MMSE, MoCA, and RUDAS  for Screening of Alzheimer Disease - Document - Gale Academic OneFile
Comparative Diagnostic Accuracy of the ACE-III, MIS, MMSE, MoCA, and RUDAS for Screening of Alzheimer Disease - Document - Gale Academic OneFile

The Mini-Mental State Examination in General Medical Practice: Clinical  Utility and Acceptance - Mayo Clinic Proceedings
The Mini-Mental State Examination in General Medical Practice: Clinical Utility and Acceptance - Mayo Clinic Proceedings